Size Guide
Find your perfect fit with our comprehensive size guide. Measurements are in inches unless otherwise specified.
Men's Tops (T-Shirts & Hoodies)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38 - 40 | 27 | 17 |
| M | 40 - 42 | 28 | 18 |
| L | 42 - 44 | 29 | 19 |
| XL | 44 - 46 | 30 | 20 |
Women's Tops
| Size | Bust | Length | Shoulder |
|---|---|---|---|
| S | 34 - 36 | 25 | 15 |
| M | 36 - 38 | 26 | 16 |
| L | 38 - 40 | 27 | 17 |
| XL | 40 - 42 | 28 | 18 |
Bottoms (Unisex)
| Size | Waist | Inseam |
|---|---|---|
| S | 28 - 30 | 30 |
| M | 32 - 34 | 31 |
| L | 36 - 38 | 32 |
| XL | 40 - 42 | 33 |
How to Measure
- Chest/Bust: Measure under your arms, around the fullest part of your chest.
- Waist: Measure around your natural waistline, keeping the tape a bit loose.
- Length: Measure from the highest point of the shoulder down to the hem.
- Inseam: Measure from the crotch seam to the bottom of the leg.